<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Cloud Computing Tour &#8211; London CloudCamp</title>
	<atom:link href="http://businesstechfeed.com/2008/11/a-cloud-computing-tour-london-cloudcamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstechfeed.com/2008/11/a-cloud-computing-tour-london-cloudcamp/</link>
	<description>For The People Feeding Business With Technology</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CloudForce - SalesForce.com Jumps about in the Clouds &#124; BusinessTechFeed</title>
		<link>http://businesstechfeed.com/2008/11/a-cloud-computing-tour-london-cloudcamp/comment-page-1/#comment-1260</link>
		<dc:creator>CloudForce - SalesForce.com Jumps about in the Clouds &#124; BusinessTechFeed</dc:creator>
		<pubDate>Wed, 08 Apr 2009 08:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://businesstechfeed.com/?p=211#comment-1260</guid>
		<description>[...] Today was CloudForce in London - SalesForce.com&#8217;s big event, which is touring the world, and touted as &#8220;your chance to get the insight you need to take advantage of cloud computing and salesforce.com applications in 2009.&#8221; And that&#8217;s probably where the problem starts. There wasn&#8217;t much cloud on show, at least not cloud computing as I understand it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today was CloudForce in London &#8211; SalesForce.com&#8217;s big event, which is touring the world, and touted as &#8220;your chance to get the insight you need to take advantage of cloud computing and salesforce.com applications in 2009.&#8221; And that&#8217;s probably where the problem starts. There wasn&#8217;t much cloud on show, at least not cloud computing as I understand it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why the Cloud Need Standards &#124; BusinessTechFeed</title>
		<link>http://businesstechfeed.com/2008/11/a-cloud-computing-tour-london-cloudcamp/comment-page-1/#comment-249</link>
		<dc:creator>Why the Cloud Need Standards &#124; BusinessTechFeed</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://businesstechfeed.com/?p=211#comment-249</guid>
		<description>[...] post carries on from CloudCamp London, and picks up one of the themes of my special guest post on James Govenor&#8217;s RedMonk blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] post carries on from CloudCamp London, and picks up one of the themes of my special guest post on James Govenor&#8217;s RedMonk blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Horkan</title>
		<link>http://businesstechfeed.com/2008/11/a-cloud-computing-tour-london-cloudcamp/comment-page-1/#comment-248</link>
		<dc:creator>Wayne Horkan</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://businesstechfeed.com/?p=211#comment-248</guid>
		<description>Hi Ben,

Thanks for the positive feedback and I&#039;m really glad you liked the model I put together.

I&#039;ve posted the latest version on flickr:   http://www.flickr.com/photos/wayne_horkan/sets/72157610119086959/

It&#039;s a Cloud Compute &#039;relationship&#039; model; and attempts to:

(1) show the three major participants; the Cloud Providers (building out Clouds), the Cloud Adopters / Developers (developing services over the Cloud), and Cloud &quot;End&quot; Users (those using Cloud provisioned services)

(2) show the differing cloud billing / engagement models, which dictates the point of interaction between the Cloud Providers and Cloud Adopters

(3) show the Cloud Provider major / very high level architectural components

(4) open up discussion on the potential optimum engagement point for Cloud Adopters (i.e. the Deltas of effort needed to build a functional services and of opportunity to innovate and differentiate).

Any comments / feedback welcomed.

Wayne</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>Thanks for the positive feedback and I&#8217;m really glad you liked the model I put together.</p>
<p>I&#8217;ve posted the latest version on flickr:   <a href="http://www.flickr.com/photos/wayne_horkan/sets/72157610119086959/" rel="nofollow">http://www.flickr.com/photos/wayne_horkan/sets/72157610119086959/</a></p>
<p>It&#8217;s a Cloud Compute &#8216;relationship&#8217; model; and attempts to:</p>
<p>(1) show the three major participants; the Cloud Providers (building out Clouds), the Cloud Adopters / Developers (developing services over the Cloud), and Cloud &#8220;End&#8221; Users (those using Cloud provisioned services)</p>
<p>(2) show the differing cloud billing / engagement models, which dictates the point of interaction between the Cloud Providers and Cloud Adopters</p>
<p>(3) show the Cloud Provider major / very high level architectural components</p>
<p>(4) open up discussion on the potential optimum engagement point for Cloud Adopters (i.e. the Deltas of effort needed to build a functional services and of opportunity to innovate and differentiate).</p>
<p>Any comments / feedback welcomed.</p>
<p>Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Ellis</title>
		<link>http://businesstechfeed.com/2008/11/a-cloud-computing-tour-london-cloudcamp/comment-page-1/#comment-245</link>
		<dc:creator>Benjamin Ellis</dc:creator>
		<pubDate>Wed, 26 Nov 2008 09:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://businesstechfeed.com/?p=211#comment-245</guid>
		<description>Hello Wayne! You weren&#039;t the only one who went over, so no apologies due. I think my comment about the presentation format was &quot;brutally speedy&quot; :). To your great credit, you managed to do something meaningful in the time, and got positive comments from those around me. I&#039;ll definitely be following up on the model you presented - a very nice framework.</description>
		<content:encoded><![CDATA[<p>Hello Wayne! You weren&#8217;t the only one who went over, so no apologies due. I think my comment about the presentation format was &#8220;brutally speedy&#8221; <img src='http://businesstechfeed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . To your great credit, you managed to do something meaningful in the time, and got positive comments from those around me. I&#8217;ll definitely be following up on the model you presented &#8211; a very nice framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Horkan</title>
		<link>http://businesstechfeed.com/2008/11/a-cloud-computing-tour-london-cloudcamp/comment-page-1/#comment-243</link>
		<dc:creator>Wayne Horkan</dc:creator>
		<pubDate>Tue, 25 Nov 2008 21:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://businesstechfeed.com/?p=211#comment-243</guid>
		<description>Hi Ben,

Just wanted to pipe up and say it was good to meet up at CloudCamp; apologies for the over run.  This was my first five minute maximum presentation, and I was really struggling to keep it to the time when it got to being on stage.

All the best,

Wayne</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>Just wanted to pipe up and say it was good to meet up at CloudCamp; apologies for the over run.  This was my first five minute maximum presentation, and I was really struggling to keep it to the time when it got to being on stage.</p>
<p>All the best,</p>
<p>Wayne</p>
]]></content:encoded>
	</item>
</channel>
</rss>

