<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Data Center Efficiency - Going Green to save the Green?</title>
	<atom:link href="http://businesstechfeed.com/2008/08/data-center-efficiency-going-green-to-save-the-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstechfeed.com/2008/08/data-center-efficiency-going-green-to-save-the-green/</link>
	<description>For The Business Technology Hungry</description>
	<pubDate>Tue, 06 Jan 2009 04:27:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VMWare or is that VM Where? &#124; BusinessTechFeed</title>
		<link>http://businesstechfeed.com/2008/08/data-center-efficiency-going-green-to-save-the-green/comment-page-1/#comment-41</link>
		<dc:creator>VMWare or is that VM Where? &#124; BusinessTechFeed</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://businesstechfeed.com/?p=19#comment-41</guid>
		<description>[...] virtualization are fairly widely understood (some of the main points were touched on in the &#8220;data center efficiency&#8221; post here a while back). Many people are also using VMWare on the desktop too, generally to [...]</description>
		<content:encoded><![CDATA[<p>[...] virtualization are fairly widely understood (some of the main points were touched on in the &#8220;data center efficiency&#8221; post here a while back). Many people are also using VMWare on the desktop too, generally to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electricity is a Network Problem &#124; Network Industry Review</title>
		<link>http://businesstechfeed.com/2008/08/data-center-efficiency-going-green-to-save-the-green/comment-page-1/#comment-29</link>
		<dc:creator>Electricity is a Network Problem &#124; Network Industry Review</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://businesstechfeed.com/?p=19#comment-29</guid>
		<description>[...] about electricity. It is driving where we house servers, and where we build out the network (see Data Center Efficiency at BusinessTechFeed). Google just filed a couple of patents on self powering, self cooling data [...]</description>
		<content:encoded><![CDATA[<p>[...] about electricity. It is driving where we house servers, and where we build out the network (see Data Center Efficiency at BusinessTechFeed). Google just filed a couple of patents on self powering, self cooling data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randomness, Virtualisation and Getting Things Done &#124; WOWNDADI</title>
		<link>http://businesstechfeed.com/2008/08/data-center-efficiency-going-green-to-save-the-green/comment-page-1/#comment-7</link>
		<dc:creator>Randomness, Virtualisation and Getting Things Done &#124; WOWNDADI</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://businesstechfeed.com/?p=19#comment-7</guid>
		<description>[...] Take a leaf out of the computing book. I was writing up a webcast for BusinessTechFeed on Data Center Efficiency, which included a section on virtualization. A very useful technology for making more efficient use [...]</description>
		<content:encoded><![CDATA[<p>[...] Take a leaf out of the computing book. I was writing up a webcast for BusinessTechFeed on Data Center Efficiency, which included a section on virtualization. A very useful technology for making more efficient use [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
